Weather-adaptive
Local sky → playlist
Uses your location (or a city preset) via Open-Meteo.
music.worldhub.world · desktop hi-fi
Global radio, mood-aware mixes, and a command-deck player — Ban · Skip · Play without leaving the page.
4 channels · Continuous radio · Ban · Skip · Play
MusicBrainz · MetaBrainz
Search any artist · open full timeline, releases, recordings
Loading artists…
Creative Commons · Live API
Artist photos · style sheet · AI taste notes · refreshes each load
| # | Artist | Song | Singer | Album | Category | Style | Uploaded | Dur | ★ | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Loading Jamendo live feed… | |||||||||||
Spreadsheet catalog · up to 500 newest public tracks
| # | Art | Title | Artist | Album | Genre | Country | Year | Dur | BPM | Plays | Source | Uploaded | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contrapunctus XIII (a 3), rectus | Antonio Palareti | — | Classical | — | 2009 | 2:47 | — | 1 | jamendo | 2026-08-12 16:36:37 | |||
| 2 | Moussorgsky, M.: Pictures at an Exhibition - II. The Old Castle | OnClassical | — | Classical | — | 2014 | 3:57 | — | 1 | jamendo | 2026-08-12 16:36:37 | |||
| 3 | I was born in the wrong century | Benoit Stanek | — | folk | — | 2009 | 3:18 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 4 | A Traves del Viento | Samuel Martinez | — | filmscore | — | 2014 | 2:59 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 5 | Scriabin, A.: Trois morceaux, Op. 2 - I. Étude in C-sharp Minor | OnClassical | — | Classical | — | 2014 | 2:57 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 6 | Blue Train | Charlotte Machut | — | Classical | — | 2012 | 3:48 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 7 | onclassical_stuani_chopin_preludes_opus-28_17 | Giampaolo Stuani | — | Classical | — | 2009 | 3:26 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 8 | Kiss the Sky | Jemex | — | Electronic | — | 2010 | 3:08 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 9 | Summer of George | The Bourgeois | — | Rock | — | 2016 | 3:38 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 10 | T'as fait ton stage | H-il | — | country | — | 2007 | 3:36 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 11 | This Or That | Luigi Talluto | — | Electronic | — | 2014 | 3:27 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 12 | Good funk bouncing 4 the good beginning ! | Bielebny | — | electrofunk | — | 2008 | 5:02 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 13 | Infinity is 8 on its Side | Circa Vitae | — | Rock | — | 2009 | 3:41 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 14 | L'AMOUR LA VIE | I'M FRESH! YOU'RE PRETTY! | — | Rock | — | 2013 | 3:37 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 15 | SHAKTI | Van Syla | — | Ambient | — | 2012 | 5:51 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 16 | beautifull world | Emcee Lynx | — | rap | — | 2007 | 4:41 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 17 | 11 AM - Fresh orange juice | K4MMERER | — | Electronic | — | 2008 | 5:53 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 18 | Sibelius, Jean: Kuolema, Op. 44 - I. Valse triste | OnClassical | — | Classical | — | 2014 | 4:24 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 19 | Wonder Girl | John Dada & the Weathermen | — | Pop | — | 2015 | 3:53 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 20 | Blue Dreams | Peter Maze | — | chillout | — | 2008 | 4:57 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 21 | Jeux d'enfants (version piano) | Whiteyes | — | newage | — | 2006 | 1:25 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 22 | noel | Hiroumi | — | chillout | — | 2010 | 4:05 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 23 | Shine On 4 Ever | Ralph Buckley | — | Pop | — | 2008 | 5:44 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 24 | First Dream | Alexander Stamenkovic | — | newage | — | 2009 | 2:42 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 25 | Thermoregulation | Anitek | — | hiphop | — | 2011 | 4:26 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 26 | Survive | JekK | — | house | — | 2016 | 2:43 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 27 | Waltz and Rag (Rémi Tournaire) | Ludo et Rémi | — | Classical | — | 2007 | 4:29 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 28 | Sciences [ Exclu ] | BS | — | — | — | 2010 | 5:41 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 29 | SGO - Main Title | Xcyril | — | filmscore | — | 2006 | 1:14 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 30 | Down | HiGhMaS | — | triphop | — | 2010 | 2:47 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 31 | Sky Lantern | Non Camera | — | Pop | — | 2014 | 4:28 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 32 | A Stranger's Love | Charlotte Machut | — | newage | — | 2012 | 3:08 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 33 | A Dark Hero | Grégoire Lourme | — | filmscore | — | 2013 | 3:30 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 34 | Sol | InternalEye | — | downtempo | — | 2014 | 4:56 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 35 | Ospheron | StrangeZero | — | downtempo | — | 2014 | 5:07 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 36 | Melange | Tymono | — | hiphop | — | 2015 | 3:36 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 37 | Weekend's End | Serakina | — | chillout | — | 2007 | 4:09 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 38 | Seven Hours | Michael Ellis | — | Rock | — | 2013 | 4:34 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 39 | Epithalamus | NICOCO | — | filmscore | — | 2009 | 5:46 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 40 | The Yāo Jīng Parade | Unicite | — | — | — | 2009 | 5:44 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 41 | Upside Down | Dazie Mae | — | Jazz | — | 2009 | 3:46 | — | 0 | jamendo | 2026-08-12 16:36:37 | |||
| 42 | My Little Cookie | Reno Project | — | Electronic | — | 2010 | 3:04 | — | 0 | jamendo | 2026-08-12 16:36:36 | |||
| 43 | Crouton | NICOCO | — | Jazz | — | 2007 | 5:29 | — | 0 | jamendo | 2026-08-12 16:36:36 | |||
| 44 | Little Tomcat | Josh Woodward | — | folk | — | 2012 | 3:17 | — | 0 | jamendo | 2026-08-12 16:36:36 | |||
| 45 | Del Carnaval | Juanitos | — | Rock | — | 2007 | 4:00 | — | 0 | jamendo | 2026-08-12 16:36:36 | |||
| 46 | I'll Be There | Chasing Eidolon | — | alternativerock | — | 2010 | 5:32 | — | 0 | jamendo | 2026-08-12 16:36:36 | |||
| 47 | Slip Away | Backnbloom | — | Pop | — | 2013 | 3:48 | — | 0 | jamendo | 2026-08-12 16:36:36 | |||
| 48 | A Paradise Lost | Instrumental Avenue | — | Ambient | — | 2008 | 7:21 | — | 0 | jamendo | 2026-08-12 16:36:36 |
Weather-adaptive mixes · activity BPM match · daily Time Capsule nostalgia
Weather-adaptive
Uses your location (or a city preset) via Open-Meteo.
BPM matching
Match playlist tempo to walking, running, workout, or rest.
Time Capsule
Most-played songs from today’s date across the last 5 years.
Pick weather, activity, or Time Capsule above
Click a region to hear local trending tracks
Global trending
Loading regional trends…
Stack country · era · artist · genre — e.g. Hip-Hop from Nigeria, 2022
Pick filters above, then apply
Play one album, or multi-select albums into one queue
0 tracks · @artist
Listening…
Track pitch · Your voice
Trivia