Weather-adaptive
Local sky → playlist
Uses your location (or a city preset) via Open-Meteo.
music.silubaba.com.cn · desktop hi-fi
Global radio, mood-aware mixes, and a command-deck player — Ban · Skip · Play without leaving the page.
5 channels · Continuous radio · Ban · Skip · Play
MusicBrainz · MetaBrainz
Search any artist · open full timeline, releases, recordings
Loading artists…
For you · Music DNA
Personalized mix from listening taste + EQ calibration
Loading Today Radio…
Creative Commons · Live API
Artist photos · style sheet · AI taste notes · refreshes each load
| # | Artist | Song | Singer | Album | Category | Style | Uploaded | Dur | ★ | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Loading Jamendo live feed… | |||||||||||
Spreadsheet catalog · up to 500 newest public tracks
| # | Art | Title | Artist | Album | Genre | Country | Year | Dur | BPM | Plays | Downloads | Source | Uploaded | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 这世界那么多人 HQ | 莫文蔚 | — | — | — | — | — | — | 13 | 0 | netease | 2026-09-04 17:55:47 | |||
| 2 | Bubba’s Blues HQ | My Bubba & Mi | — | — | — | 2010 | 3:10 | — | 6 | 0 | jamendo | 2026-09-04 08:07:32 | |||
| 3 | a little bird told me HQ | Gotam Sen | — | Pop | — | 2009 | 3:02 | — | 3 | 0 | jamendo | 2026-09-04 08:07:32 | |||
| 4 | Another Life HQ | Fresh Body Shop | — | Pop | — | 2014 | 3:51 | — | 3 | 0 | jamendo | 2026-09-04 08:07:32 | |||
| 5 | Mojave HQ | The New Economy | — | — | — | 2010 | 2:39 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 6 | Ken Verheecke - Autumn Reflections - 10 Autumn Reflections HQ | Ken Verheecke | — | folk | — | 2012 | 2:33 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 7 | Bye Bye Bluebird HQ | Barefoot McCoy | — | folk | — | 2017 | 4:02 | — | 2 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 8 | The Plough HQ | Berkley Mallin | — | folk | — | 2016 | 3:38 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 9 | Traveler's Song HQ | John Dada & the Weathermen | — | folk | — | 2016 | 4:10 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 10 | In Regards To The Grace Which You've Been Granted HQ | Townhouse Woods | — | folk | — | 2015 | 2:49 | — | 0 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 11 | Life in Pursuit HQ | Quietly Concerned | — | folk | — | 2014 | 2:12 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 12 | Come A Little Closer HQ | Anne Davis | — | christian | — | 2014 | 4:15 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 13 | I Tried to Call Jesus HQ | Andrea Roncolini | — | folk | — | 2011 | 3:53 | — | 0 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 14 | I will never love a young boy again HQ | My Bubba & Mi | — | — | — | 2010 | 2:52 | — | 0 | 0 | jamendo | 2026-09-04 08:07:30 | |||
| 15 | Jookie Mundo, Fumin, Diesle & Natty - Love vs Hate (Produced by Sketch'E) HQ | Sketch'E | — | — | — | 2011 | 4:16 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 16 | Once In Awhile (prod. Tab & Mfasis) {feat.Scootie} HQ | Tab | — | hiphop | — | 2014 | 2:39 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 17 | Clichés HQ | La Fabrik | — | hiphop | — | 2008 | 3:35 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 18 | Dark Dust & Aries Beats - Mah Way HQ | Aries Beats | — | hiphop | — | 2010 | 4:00 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 19 | Murder HQ | Le Galago | — | Rock | — | 2009 | 4:07 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 20 | I Neva HQ | Blackwell | — | hiphop | — | 2009 | 3:49 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 21 | Trällerliedchen* (Canzoncina*) / Schlafliedchen für Ludwig* (Ninna nanna per Ludwig*) - Clara Schumann HQ | Marco Tezza | — | Classical | — | 2009 | 3:18 | — | 1 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 22 | Former Top Dog HQ | MMO | — | — | — | 2013 | 3:37 | — | 1 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 23 | Arise HQ | Reform The Resistance | — | Rock | — | 2010 | 3:48 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 24 | See Me Now II HQ | Chuck Mason | — | hiphop | — | 2013 | 5:00 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 25 | Such a place! HQ | K4MMERER | — | Electronic | — | 2009 | 4:18 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 26 | CASH FOR TIME HQ | NYCO | — | — | — | 2008 | 3:21 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 27 | Fire in the Sky HQ | Luzius Stone | — | hiphop | — | 2014 | 3:57 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 28 | mendelssohn_violin-piano_orchestra_1_(c)micheletti-onclassical_i-part HQ | Stefano Micheletti | — | Classical | — | 2009 | 7:38 | — | 0 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 29 | SOMA I Don't Like it HQ | Soma | — | Rock | — | 2010 | 2:44 | — | 0 | 0 | jamendo | 2026-09-04 03:36:17 | |||
| 30 | Sphene HQ | Ken Elkinson | — | Ambient | — | 2012 | 5:20 | — | 3 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 31 | Atmospheric HQ | Matti Paalanen | — | Ambient | — | 2009 | 4:36 | — | 0 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 32 | Chemin noir sur papier blanc HQ | Löhstana David | — | folk | — | 2007 | 1:33 | — | 1 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 33 | onclassical_tamponi_vivaldi_flute_strings_concerto_10_3_1 HQ | Carlo Tamponi | — | — | — | 2009 | 3:48 | — | 0 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 34 | onclassical_tamponi_vivaldi_flute-oboe_sonata_106_3 HQ | Carlo Tamponi | — | Classical | — | 2009 | 2:31 | — | 2 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 35 | Vernissage - Wohin HQ | Vernissage | — | Rock | — | 2012 | 3:30 | — | 0 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 36 | Yoga HQ | Matti Paalanen | — | Ambient | — | 2015 | 2:26 | — | 0 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 37 | Randall Scandal HQ | Maze | — | Rock | — | 2015 | 2:35 | — | 1 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 38 | Rituel HQ | Laurent Danis | — | Ambient | — | 2010 | 3:21 | — | 1 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 39 | Tab & Anitek - BonesBrigade HQ | Anitek | — | chillout | — | 2013 | 1:56 | — | 0 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 40 | Suisse Connection HQ | Anitek | — | hiphop | — | 2011 | 2:36 | — | 0 | 0 | jamendo | 2026-09-02 18:38:39 | |||
| 41 | Never stop HQ | Waxdoll | — | indie | — | 2008 | 5:14 | — | 0 | 0 | jamendo | 2026-09-02 18:38:09 | |||
| 42 | Ophelia Forgive Me HQ | Chris Squier | — | acoustic | — | 2010 | 4:44 | — | 0 | 0 | jamendo | 2026-09-02 18:38:09 | |||
| 43 | He loves Her HQ | Remy Bourgeois | — | Electronic | — | 2015 | 5:24 | — | 1 | 0 | jamendo | 2026-08-31 12:40:50 | |||
| 44 | I Dream HQ | Nate Maingard | — | — | — | 2008 | 3:57 | — | 2 | 0 | jamendo | 2026-08-31 12:40:50 | |||
| 45 | Theme in g HQ | Traffic In My Head | — | Ambient | — | 2007 | 2:47 | — | 0 | 0 | jamendo | 2026-08-31 12:40:50 | |||
| 46 | No tengo solución HQ | Seba Lay | — | folk | — | 2013 | 3:48 | — | 1 | 0 | jamendo | 2026-08-31 12:40:50 | |||
| 47 | Im Waiting for You HQ | Bryyn | — | Pop | — | 2009 | 3:08 | — | 0 | 0 | jamendo | 2026-08-31 12:40:50 | |||
| 48 | come on girl HQ | Gotam Sen | — | folk | — | 2009 | 2:28 | — | 1 | 0 | jamendo | 2026-08-31 12:40:50 |
Weather-adaptive mixes · activity BPM match · daily Time Capsule nostalgia
Weather-adaptive
Uses your location (or a city preset) via Open-Meteo.
BPM matching
Match playlist tempo to walking, running, workout, or rest.
Time Capsule
Most-played songs from today’s date across the last 5 years.
Pick weather, activity, or Time Capsule above
Click a region to hear local trending tracks
Global trending
Loading regional trends…
Stack country · era · artist · genre — e.g. Hip-Hop from Nigeria, 2022
Pick filters above, then apply
Play one album, or multi-select albums into one queue
No public albums yet.
🎼 AI Staff Export · LilyPond
—Analysing audio, writing MusicXML, then engraving a professional five-line staff (LilyPond).
Listening…
Track pitch · Your voice
Trivia
Comments
—